All academies within the Trust are governed by the L.E.A.D. Academy Trust Board and Members. The L.E.A.D. Academy Trust governance structure establishes clear lines of accountability, overview and scrutiny at three levels: The L.E.A.D. Academy Trust Members; the L.E.A.D. Academy Trust Board and its Committees; and the Academy Governing Body (AGB).
The AGB meets formally three times each year (termly) and also meets informally each term through engagement meetings. The Trusts scheme of delegation, AGB terms of reference and articles of association can be accessed by the clicking the links below. These key documents set out the function and role of the AGB.
L.E.A.D. Academy Trust – Governance
Please find below details about this academy’s AGB membership, including the names and terms of appointment for each member.
Name | Governor Category | How Appointed | Date Appointed | Term of Office | Business Interests Declared | Governance roles in other Educational Institutions | AGB Attendance: Academic Year 2021-2022 |
Paul Tibble | Headteacher | n/a | n/a | n/a | None | None | 3/3 |
Cathy Gibson | Staff Governor (Teaching) | Elected by staff | 29 November 2021 | 1 year | None | None | n/a |
Ruth Calder | Staff Governor (Teaching) | Elected by Staff | 14 November 2018 | Resigned 13 September 2021 | None | None | 0/3 |
Alan Fletcher | Staff Governor (Support) | Elected by Staff | 27 July 2021 | 1 Year | None | None | n/a |
Lisa Henshaw | Staff Governor (Support) | Elected by Staff | 1 July 2019 | Resigned 15 July 2021 | None | None | 2/2 |
Sarah Rogers | Parent Governor | Elected by Parents | 1 September 2016 Re-elected 1 September 2020 | First term: 4 years Second term: 4 years | Employee at AOT Coaches. L.E.A.D. academies have used AOT Coaches for coach and bus hire. | None | 2/3 |
Beth O’Neill | Parent Governor | Elected by Parents | 2 March 2020 | 4 Years | None | None | 2/3 |
Rachel Griffiths | Parent Governor | Elected by Parents | 5 November 2020 | 4 Years | None | None | 1/3 |
Stewart Armstrong | Community Governor | Appointed by Trust | 1 January 2015 | First term: 4 years Second term: 4 years | None | None | 3/3 |
Chrissie Little | Community Governor | Appointed by Trust | 1 November 2017 Re-appointed 1 November 2021 | Resigned 6 January 2022 | None | None | 3/3 |
Anne Orton | Community Governor | Appointed by Trust | 6 November 2019 | Resigned 7 March 2022 | None | None | 3/3 |
For any further information please contact the school office.